https://img87.pixhost.to/images/599/359020115_tuto.jpg
1.22 GB | 00:12:23 | mp4 | 1280X720 | 16:9
Genre: eLearning | Language : English
Files Included :
001 Introduction (13.66 MB)
001 Learning objectives (4.9 MB)
002 1 1 Gather the data (15.73 MB)
003 1 2 Analyze the data (15.12 MB)
004 1 3 Prepare the data (13.81 MB)
005 1 4 Train a model (14.83 MB)
006 1 5 Evaluate the model (15.58 MB)
007 1 6 Validate the model (12.77 MB)
008 1 7 Deploy the model (15.02 MB)
009 1 8 Monitor the model (14.46 MB)
001 Learning objectives (4.72 MB)
002 2 1 Determine what the data sources are (10.51 MB)
003 2 2 Create ETL pipelines to compile the data (27.87 MB)
004 2 3 Understand the data schema with respect to the model (12.09 MB)
005 2 4 Identify data that can be used for the model (9.78 MB)
006 2 5 Perform feature engineering (24.15 MB)
007 2 6 Version the data with DVC (32.47 MB)
008 2 7 Make multiple data sets (8.56 MB)
009 2 8 MLOps best practices for data (11.52 MB)
001 Learning objectives (3.5 MB)
002 3 1 Use common Python libraries (25.75 MB)
003 3 2 Code versioning with Git (23.89 MB)
004 3 3 Perform hyperparameter tuning (29.87 MB)
005 3 4 Track experiments with MLFlow (29.25 MB)
006 3 5 Track experiments with DVC (35.63 MB)
007 3 6 Evaluate the models (22.91 MB)
001 Learning objectives (3.75 MB)
002 4 1 Decide the best deployment method (23.77 MB)
003 4 2 Test on pre-production environments (26.49 MB)
004 4 3 Deploy to production (13.04 MB)
005 4 4 Monitor the model for drift (28.98 MB)
006 4 5 Validate the pipeline flow (24.7 MB)
007 4 6 Automation points in MLOps (18.86 MB)
008 4 7 Set up redeploy pipeline (7.46 MB)
001 Learn MLOps for Machine Learning Summary (10.87 MB)
001 Securing Your DevOps Pipelines Introduction (14.57 MB)
001 Learning objectives (5.18 MB)
002 1 1 Understand where DevOps came from (13.01 MB)
003 1 2 Learn how DevOps works (22.63 MB)
004 1 3 DevOps versus Waterfall (20.99 MB)
001 Learning objectives (4.49 MB)
002 2 1 Show where security comes in (12.35 MB)
003 2 2 Learn how issues get to production (14.31 MB)
004 2 3 Learn the OWASP 10 top security risks (30.15 MB)
005 2 4 Understand how attackers gain unauthorized access to apps (15.58 MB)
006 2 5 Learn the basics of DevSecOps (13.43 MB)
007 2 6 Use DevSecOps to mitigate risks (12.48 MB)
001 Learning objectives (5.48 MB)
002 3 1 Learn about SAST (18.03 MB)
003 3 2 Use SAST tools (34.41 MB)
004 3 3 Learn about DAST (20.9 MB)
005 3 4 Use DAST tools (44.84 MB)
006 3 5 Learn about IAST (19.76 MB)
007 3 6 Use IAST tools (32.08 MB)
008 3 7 Learn about OAST (20.28 MB)
009 3 8 Use OAST tools (33.33 MB)
001 Learning objectives (4.59 MB)
002 4 1 Set up the project (10.59 MB)
003 4 2 Set up CircleCI (12.3 MB)
004 4 3 Write the CircleCI config (23.6 MB)
005 4 4 Break down the pipeline steps (36.47 MB)
006 4 5 Add security to each step (39.26 MB)
001 Learning objectives (3.87 MB)
002 5 1 Learn how pen-testing works (13.5 MB)
003 5 2 Use Kali Linux tools (39.56 MB)
004 5 3 Use bug bounties (10.07 MB)
005 5 4 Perform compliance audits (28.21 MB)
001 Securing Your DevOps Pipelines Summary (13.57 MB)]
Screenshot
https://images2.imgbox.com/c3/bb/zbfwoxBQ_o.jpg
Fikper
FileAxa
https://fileaxa.com/64tp1ivxhsbx/DevOps.Tools.and.Principles.Video.Collection.rar
RapidGator
TurboBit